Welcome to Archerfield Wetlands
Birds surveyed at Archerfield | The Oxley Ham and Bacon Factory | Local community groups
Archerfield Wetlands provide an important habitat for a diverse range of bird species, some of which are uncommon within the wider-Brisbane area.
Archerfield Wetlands has a wide diversity of habitats: grassland, river, wetland and woodland. Over 140 species of birds have been recorded in those habitats in the last few years. A collaborative ongoing bird monitoring project between the Brisbane Sustainability Agency, BirdLife Southern Queensland and Birds Queensland commenced in early July 2021 with the establishment of eight 2-hectare transects along the length of the Wetlands Discovery Trail.
Birds are particularly good as indicators of environmental health and the state of an environment. Ongoing bird surveys will provide important information as to any habitat and environmental changes that may affect bird numbers and diversity.
An experienced birdwatcher may find 60-70 species of bird in a 3-4 hour morning walk through Archerfield Wetlands.
Record your sightings for science!
You can become a citizen scientist by recording your own bird sightings as your walk along the Wetlands Discovery Trail. Your observations will contribute to scientific research and help gain an understanding of the abundance and diversity of bird species within Archerfield Wetlands over time.
To record your sightings online visit Ebird or Birddata.
Birds surveyed at Archerfield Wetlands to date
Below is a list of the bird species surveyed to date* within Archerfield Wetlands. Further information relating to these species can be found in the links below.
This eBird graph shows a visual representation of the variation in sighting frequency of birds at Archerfield Wetlands through the seasons.
*Note: survey last conducted March 2022
Common name | Species name and link to further information | |
1 | Australasian darter | Anhinga novaehollandiae |
2 | Australasian figbird | Sphecotheres vieilloti |
3 | Australasian swamphen | Porphyrio melanotus |
4 | Australian brushturkey | Alectura lathami |
5 | Australian golden whistler | Pachycephala pectoralis |
6 | Australian hobby | Falco longipennis |
7 | Australian magpie | Gymnorhina tibicen |
8 | Australian reed warbler | Acrocephalus australis |
9 | Australian white ibis | Threskiornis molucca |
10 | Bar-shouldered dove | Geopelia humeralis |
11 | Black kite | Milvus migrans |
12 | Black-faced cuckoo-shrike | Coracina novaehollandiae |
13 | Black-fronted dotterel | Elseyornis melanops |
14 | Black-shouldered kite | Elanus axillaris |
15 | Blue-faced honeyeater | Entomyzon cyanotis |
16 | Brown goshawk | Accipiter fasciatus |
17 | Brown honeyeater | Lichmera indistincta |
18 | Brown quail | Coturnix ypsilophora |
19 | Brush cuckoo | Cacomantis variolosus |
20 | Buff-banded rail | Gallirallus philippensis |
21 | Channel-billed cuckoo | Scythrops novaehollandiae |
22 | Chestnut-breasted nannikin | Lonchura castaneothorax |
23 | Collared sparrowhawk | Accipiter cirrocephalus |
24 | Comb-crested jacana | Irediparra gallinacea |
25 | Common myna | Acridotheres tristis |
26 | Common starling | Sturnus vulgaris |
27 | Crested pigeon | Ocyphaps lophotes |
28 | Double-barred finch | Taeniopygia bichenovii |
29 | Dusky moorhen | Gallinula tenebrosa |
30 | Eastern cattle egret | Bubulcus coromandus |
31 | Eastern whipbird | Psophodes olivaceus |
32 | Eastern yellow robin | Eopsaltria australis |
33 | Fairy martin | Petrochelidon ariel |
34 | Fan-tailed cuckoo | Cacomantis flabelliformis |
35 | Galah | Eolophus roseicapilla |
36 | Golden-headed cisticola | Cisticola exilis |
37 | Great egret | Ardea alba |
38 | Grey butcherbird | Cracticus torquatus |
39 | Grey fantail | Rhipidura albiscapa |
40 | Grey shrike-thrush | Colluricincla harmonica |
41 | Grey teal | Anas gracilis |
42 | Horsfield’s bronze cuckoo | Chrysococcyx basalis |
43 | Intermediate egret | Ardea intermedia |
44 | Laughing kookaburra | Dacelo novaeguineae |
45 | Leaden flycatcher | Myiagra rubecula |
46 | Lewin’s honeyeater | Meliphaga lewinii |
47 | Little black cormorant | Phalacrocorax sulcirostris |
48 | Little corella | Cacatua sanguinea |
49 | Little friarbird | Philemon citreogularis |
50 | Little lorikeet | Parvipsitta pusilla |
51 | Little pied cormorant | Microcarbo melanoleucos |
52 | Long-billed Corella | Cacatua tenuirostris |
53 | Magpie-lark | Grallina cyanoleuca |
54 | Maned duck | Chenonetta jubata |
55 | Mangrove gerygone | Gerygone levigaster |
56 | Masked lapwing* | Vanellus miles |
57 | Mistletoebird | Dicaeum hirundinaceum |
58 | Noisy friarbird | Philemon corniculatus |
59 | Noisy miner | Manorina melanocephala |
60 | Olive-backed oriole | Oriolus sagittatus |
61 | Oriental dollarbird | Eurystomus orientalis |
62 | Pacific baza | Aviceda subcristata |
63 | Pacific black duck | Anas superciliosa |
64 | Pale-vented bush-hen | Amaurornis moluccana |
65 | Pheasant coucal | Centropus phasianinus |
66 | Pied butcherbird | Cracticus nigrogularis |
67 | Pied currawong | Strepera graculina |
68 | Rainbow bee-eater | Merops ornatus |
69 | Rainbow lorikeet | Trichoglossus moluccanus |
70 | Red-backed fairy-wren | Malurus melanocephalus |
71 | Red-browed finch | Neochmia temporalis |
72 | Rock dove | Columba livia |
73 | Rose robin | Petroica rosea |
74 | Rufous fantail | Rhipidura rufifrons |
75 | Rufous whistler | Pachycephala rufiventris |
76 | Sacred kingfisher | Todiramphus sanctus |
77 | Scaly-breasted lorikeet | Trichoglossus chlorolepidotus |
78 | Scarlet myzomela | Myzomela sanguinolenta |
79 | Shining bronze cuckoo | Chrysococcyx lucidus |
80 | Silvereye | Zosterops lateralis |
81 | Spangled drongo | Dicrurus bracteatus |
82 | Straw-necked ibis | Threskiornis spinicollis |
83 | Striated pardalote | Pardalotus striatus |
84 | Sulphur-crested cockatoo | Cacatua galerita |
85 | Superb fairy-wren | Malurus cyaneus |
86 | Tawny grassbird | Cincloramphus timoriensis |
87 | Torresian crow | Corvus orru |
88 | Tree martin | Petrochelidon nigricans |
89 | Variegated fairy-wren | Malurus lamberti |
90 | Welcome swallow | Hirundo neoxena |
91 | Whistling kite | Haliastur sphenurus |
92 | White-bellied sea eagle | Haliaeetus leucogaster |
93 | White-browed scrubwren | Sericornis frontalis |
94 | White-faced heron | Egretta novaehollandiae |
95 | White-throated gerygone | Gerygone olivacea |
96 | White-throated honeyeater | Melithreptus albogularis |
97 | Willie wagtail | Rhipidura leucophrys |
98 | Yellow-faced honeyeater | Caligavis chrysops |
The Oxley Ham and Bacon Factory
Between 1894 and 1994, a meat processing factory operated in the north-western area of the Archerfield Wetlands Parklands. If you are interested in learning more, the Oxley-Chelmer History Group have published a book on the history of the Oxley Ham and Bacon Factory.
Click here for further information.
Local community groups
The following historical and environmental organisations are active in the local area. For further information, including volunteering opportunities and future events, visit: